| Name Of Your Store | ALAnwaar Tours Travels Private Limited |
|---|---|
| Company Address | Plot No. 9-1-164, Flat No. 302, 3rd Floor, Amsri Plaza, S.D.Road, Secunderabad, Public Garden Road, Secunderabad, Hyderabad-500003, Telangana, India |
| Meta Description | AL-Anwaar Tours & Travels Private Limited |
| Meta Keywords | AL-Anwaar Tours & Travels Private Limited |
| Business Category | Ticket Booking Service, Travel, Tourism & Hotels, Ticket Booking Service |
| Nature of Business | Seller |
| Year Company Registered | 2016 |
| GST Number | 36AAPCA2457D1ZP |
| Ownership Type | Individual (Sole proprietorship) |
| Certification | HACCP, ISO 9001:2000, TL 9000, Others |
| Production Capacity | 1596 |
|---|---|
| Factory Size | 2500 |
| Average Tead Time | 156 |
| Compliance Maintaining | 50 |
| Export Percentage | 51% - 60% |
| Annual Sales Volume | Us $3 Million - Us $4 Million |
| Packaging Details | p details /p |
| Office Size | 200-400 meters |
|---|---|
| Export Markets Country | South America |
| Top Five Countries | india |
| Nearest Port | lan |
| Factory Location | lan |
| Main Products 1 | charger |
| Main Products 2 | charger |
| Main Products 3 | charger |
| Other Products You Sell | p soda /p |
Terms And Conditions
p condi /p
Company Policy
p policy /p
Payment Terms & Method
p method /p
IMAGE GALLERY
Record Not Found
CERTIFICATION ACHIEVED
Record Not Found
