AL-Anwaar Tours & Travels Private Limited is a reliable Service Provider that is involved in providing Holiday Package, International Tour Package Service, Visa Service, Insurance Service, Study Abroad Consultant etc. We are a well known Pvt.Limited Company firm which was incorporated in the year 2016 and providing reliable and well managed services across the nation and in a timely manner. Greetings from Al Anwaar tours and travels pvt Ltd We feel obliged to introduce our ambitious venture” AL-Anwaar Tours & Travels Private Limited ” as an entity which takes care of any tour and travel requirement of its esteemed clients at global level. Apart from ticketing both domestic and international we excel into designing Tailor made tour packages for exclusive Haj & Umrah, worldwide hotel bookings, visa and passport assitance ,foreign exchange, rail tickets and bus tickets also included in our services.
Monday June, 10, 2019 Hyderabad
Name Of Your Store | al |
---|---|
Contact Person | Syed Sami |
Accepted Currencies | US$ |
Accept Escrow Services | No |
Number Employe | 501-1000 People |
Year Of Establishment | 2016 |
Language & Communication | Individual (Sole proprietorship) |
Name | Syed Sami |
---|---|
User Type | Seller |
Country | India |
Company Address | Plot No. 9-1-164, Flat No. 302, 3rd Floor, Amsri Plaza, S.D.Road, Secunderabad, Public Garden Road, , Hyderabad, Telangana |
Name Of Your Store | ALAnwaar Tours Travels Private Limited |
---|---|
Company Address | Plot No. 9-1-164, Flat No. 302, 3rd Floor, Amsri Plaza, S.D.Road, Secunderabad, Public Garden Road, Secunderabad, Hyderabad-500003, Telangana, India |
Meta Description | AL-Anwaar Tours & Travels Private Limited |
Meta Keywords | AL-Anwaar Tours & Travels Private Limited |
Business Category | Ticket Booking Service, Travel, Tourism & Hotels, Ticket Booking Service |
Nature of Business | Seller |
Year Company Registered | 2016 |
GST Number | 36AAPCA2457D1ZP |
Ownership Type | Individual (Sole proprietorship) |
Certification | HACCP, ISO 9001:2000, TL 9000, Others |
Production Capacity | 1596 |
---|---|
Factory Size | 2500 |
Average Tead Time | 156 |
Compliance Maintaining | 50 |
Export Percentage | 51% - 60% |
Annual Sales Volume | Us $3 Million - Us $4 Million |
Packaging Details | p details /p |
Office Size | 200-400 meters |
---|---|
Export Markets Country | South America |
Top Five Countries | india |
Nearest Port | lan |
Factory Location | lan |
Main Products 1 | charger |
Main Products 2 | charger |
Main Products 3 | charger |
Other Products You Sell | p soda /p |
p condi /p
p policy /p
p method /p